Sunday, July 12, 2009

ICC current country rating

ICC Test Championship

18 May 2009

Team Matches Points Rating
Australia 42 5361 128
South Africa 45 5360 119
India 47 5498 117
Sri Lanka 34 3680 108
England 50 5041 101
Pakistan 22 2197 100
West Indies 34 2896 85
New Zealand 34 2798 82
Bangladesh 23 0 0

ICC ODI Championship

11 Jul 2009

Team Matches Points Rating
South Africa 39 4911 126
Australia 47 5756 122
India 53 6410 121
New Zealand 35 3918 112
Pakistan 36 4009 111
England 39 4623 109
Sri Lanka 43 4508 105
West Indies 37 3380 91
Bangladesh 38 1731 46
Ireland 12 290 24
Zimbabwe 32 736 23
Kenya 14 0 0

Australia are well and truly in control



Australia are scenting victory in the opening Ashes Test as England stumbled to 20 for 2 in the face of a daunting total on the fourth day at Cardiff. Mitchell Johnson and Ben Hilfenhaus both struck early after Marcus North and Brad Haddin, who added 200 for the sixth wicket, completed a crushing batting performance with Australia registering four hundreds in an Ashes innings for the first time as they finally closed on a massive 674 for 6.