| June 2009 | | ||||
| Date | Time (GMT) | Match Details | Venue | ||
| Fri 05 | 16:30 | England v Netherlands, 1st Match, Group B, ICC World Twenty20, 2009 | London (D/N) | ||
| Sat 06 | 09:00 | New Zealand v Scotland, 2nd Match, Group D, ICC World Twenty20, 2009 | London | ||
| Sat 06 | 12:30 | Australia v West Indies, 3rd Match, Group C, ICC World Twenty20, 2009 | London | ||
| Sat 06 | 16:30 | India v Bangladesh, 4th Match, Group A, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Sun 07 | 12:30 | South Africa v Scotland, 5th Match, Group D, ICC World Twenty20, 2009 | London | ||
| Sun 07 | 16:30 | England v Pakistan, 6th Match, Group B, ICC World Twenty20, 2009 | London (D/N) | ||
| Mon 08 | 12:30 | Bangladesh v Ireland, 7th Match, Group A, ICC World Twenty20, 2009 | Nottingham | ||
| Mon 08 | 16:30 | Australia v Sri Lanka, 8th Match, Group C, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Tue 09 | 12:30 | Pakistan v Netherlands, 9th Match, Group B, ICC World Twenty20, 2009 | London | ||
| Tue 09 | 16:30 | New Zealand v South Africa, 10th Match, Group D, ICC World Twenty20, 2009 | London (D/N) | ||
| Wed 10 | 12:30 | Sri Lanka v West Indies, 11th Match, Group C, ICC World Twenty20, 2009 | Nottingham | ||
| Wed 10 | 16:30 | India v Ireland, 12th Match, Group A, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Thu 11 | 12:30 | D1 v A2, 13th Match, Group F, ICC World Twenty20, 2009 | Nottingham | ||
| Thu 11 | 16:30 | B2 v D2, 14th Match, Group E, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Fri 12 | 12:30 | B1 v C2, 15th Match, Group F, ICC World Twenty20, 2009 | London | ||
| Fri 12 | 16:30 | A1 v C1, 16th Match, Group E, ICC World Twenty20, 2009 | London (D/N) | ||
| Sat 13 | 12:30 | C1 v D2, 17th Match, Group E, ICC World Twenty20, 2009 | London | ||
| Sat 13 | 16:30 | D1 v B1, 18th Match, Group F, ICC World Twenty20, 2009 | London (D/N) | ||
| Sun 14 | 12:30 | A2 v C2, 19th Match, Group F, ICC World Twenty20, 2009 | London | ||
| Sun 14 | 16:30 | A1 v B2, 20th Match, Group E, ICC World Twenty20, 2009 | London (D/N) | ||
| Mon 15 | 12:30 | B2 v C1, 21st Match, Group E, ICC World Twenty20, 2009 | London | ||
| Mon 15 | 16:30 | B1 v A2, 22nd Match, Group F, ICC World Twenty20, 2009 | London (D/N) | ||
| Tue 16 | 12:30 | D1 v C2, 23rd Match, Group F, ICC World Twenty20, 2009 | Nottingham | ||
| Tue 16 | 16:30 | D2 v A1, 24th Match, Group E, ICC World Twenty20, 2009 | Nottingham (D/N) | ||
| Thu 18 | 16:30 | 1st Semi-Final, ICC World Twenty20, 2009 | Nottingham | ||
| Fri 19 | 16:30 | 2nd Semi-Final, ICC World Twenty20, 2009 | London (D/N) | ||
| Sun 21 | 14:00 | Final, ICC World Twenty20, 2009 | L | ||
Sunday, May 31, 2009
T20 World cup 2009 complete match fixturs
Friday, May 29, 2009
India Beware-Ashraful hits 69

Bangladesh captain Mohammad Ashraful and Mahmudullah Riyad smashed half centuries as Bangladesh earned an impressive 206-6 in their 20-20 warm up match against the Netherlands at ST Lawrence Ground in Canterbury yesterday.According to Tigercricket.com,Ashraful blasted 69 while Riyad hit 54 before Rokibul Hassan remained unbeaten on 27 with Shamsur Rahman who could'nt open his account. Mushfiqur Rahim also came back into form with 24 runs. There was some concern over Ashraful's form after he only played a single IPL match with Mumbai Indians.But the little dynamo returned to form with this half- century after scoring just 13 in the first warm up game against New Zealand on May 26. Earlier, dutch captain Jeroin Smits won the toss and decided to field first and it almost paid off.Left handed Batsman Tamim Iqbal was out for two in the 2nd over when he flicked straight fielder at mid wicket off paceman Ruud Nijman, then left arm spinner Peter Seeler removed Junaid Siddiqui (17) and Shakib Al Hassan (4) in the eight over.
Scores:
Bangladesh: 206-6 in 20 overs (Ashraful 69, Maahmudullah 54,Roquibul 27 not out, Mushfique 24, Junaid 17, Shakib 4, Tamim 2)
Thursday, May 28, 2009
Bangladesh coach Jamie Siddons aim


Jamie Siddons, the Bangladesh coach uttered his word strongly that, Bangladesh will touch super eight by beating India in their first match.
However, Bangladesh now got a strong squad in Bowling, Batting and fielding, and they also have some world class player specially Shakib Al Hasan , Murtaza, Tamim Iqbal.
In addition, In the World twenty20 in 2007 inaugural match, also they shocked the world by beating
IPL and Bollywood
Wednesday, May 27, 2009
Adam Gilchrist is IPL 2009's most valuable player.

To obtain a high rank, players are usually required to show exceptional all-round skills; single skill players rarely make it to the top.
Gilchrist hit the top because of superlative batting and wicket-keeping. His batting performance was worth 583 'runs' (he actually scored 495 runs, but his strike rate of 152 earned him 88 bonus 'runs'), while his fielding performance (as a wicketkeeper) fetched him the remaining 170 'runs.
W T20 news: Dhoni confidence of bolwing
Tuesday, May 26, 2009
Who is the favourite in T20 Worlcup 2009
Subscribe to:
Comments (Atom)






